top of page
Availability
Rates
Treehouse Rates 2026 / 2027 | Rate per Week |
|---|---|
Week from 4th September | £1495 |
Weeks from 11th, 18th, 25th September | £1,375 |
Week from 2nd October | £1,275 |
Weeks from 9th, 16th October | £1,525 |
Week from 23rd October | £1,395 |
Weeks from 30th October, 6th, 13th, 20th, 27th November | £1,125 |
Weeks from 4th, 11th December | £925 |
Christmas week from 21st - 28th December | £2295 |
Hogmanay week from 28th December - 4th January 2027 | £3250 |
Weeks from 8th, 15th, 22nd, 29th January | £925 |
Week from 5th February | £1,135 |
Week from 12th February | £1,395 |
Weeks from 19th, 26th February, 5th, 12th, 19th March | £1,095 |
Weeks from 26th March, 2nd April | £1,425 |
Weeks from 9th, 16th April | £1,375 |
Weeks from 23rd, 30th April, 7th, 14th, 21st May | £1,395 |
Week from 28th May | £1,595 |
Weeks from 4th, 11th, 18th June | £1,495 |
Weeks from 25th June, 2nd, 9th, 16th July | £1,795 |
Weeks from 23rd, 30th July, 6th, 13th August | £1875 |
Week from 20th August | £1675 |
Weeks from 27th August, 3rd September | £1535 |
Weeks from 10th, 17th, 24th September | £1445 |
Week from 1st October | £1325 |
Week from 8th, 15th October | £1395 |
Week from 22nd October | £1545 |
Weeks from 29th October, 5th,12th,19th,26th November | £1195 |
Weeks from 3rd, 10th December | £975 |
Weekend 17-20th December | £755 |
Christmas week from 21st - 28th December | £2595 |
Hogmanay week from 28th December - 4th January 2028 | £3595 |
-
Weeks run from Friday 4pm to Friday 10am.
-
Shorter breaks & weekends may be available - please get in touch to find out more.
-
Pets welcome - nominal charge of £25 per pet
-
Security deposit £200 - payment of this secures your booking.
-
Rental payment is due two months prior to your stay
-
Deposit is in addition to the rent, but refunded (less damage costs where applicable) within 10 days of the lodge being vacated.
NB: we do not charge extra for fuel, logs, electricity, bedlinen & towels.
EV Charger - charged at cost.
Special Offers & Late Availability |
|---|
Off-Season Weekends (Subject to Availability) | Rate per Week |
|---|---|
2 nights from Friday or Saturday | £695 |
3 nights from Friday | £795 |
Other short breaks -
Two night minimum | Contact us for prices. |
bottom of page