top of page
Availability
Rates
Treehouse Rates 2025 | Rate per Week |
---|---|
Weeks from 12th, 19th & 26th September | £1,275 |
Week from 3rd October | £1,235 |
Week from 10th & 17th October | £1,495 |
Week from 24th October | £1,295 |
Weeks from 31st October, 7th, 14th, 21st & 28th November | £1,055 |
Weeks from 5th & 12th December | £895 |
Christmas week from 20th - 27th December | £2,275 |
Hogmanay week from 27th December - 2nd January 2026 | £3950 |
Treehouse Rates 2026 | Rate per Week |
---|---|
Weeks from 2nd, 9th, 16th, 23rd, 30th January | £915 |
Week from 6th February | £1,125 |
Week from 13th February | £1,295 |
Weeks from 20th, 27th February, 6th, 13th, 20th March | £1,045 |
Week from 27th March | £1,395 |
Weeks from 3rd, 10th April | £1,695 |
Week from 17th April | £1,425 |
Weeks from 24th April, 1st, 8th, 15th May | £1,325 |
Week from 22nd May | £1,655 |
Weeks from 29th May, 5th, 12th, 19th June | £1,495 |
Weeks from 26th June, 3rd, 10th, 17th July | £1,735 |
Weeks from 24th, 31st July, 7th, 14th August | £1,815 |
Week from 21st August | £1,635 |
Weeks from 28th August, 4th September | £1,495 |
Weeks from 11th, 18th, 25th September | £1,375 |
Week from 2nd October | £1,275 |
Week from 9th, 16th October | £1,525 |
Week from 23rd October | £1,395 |
Weeks from 30th October, 6th, 13th, 20th, 27th November | £1,125 |
Weeks from 4th, 11th December | £925 |
Christmas week from 21st - 28th December | £2,595 |
Hogmanay week from 28th December - 4th January 2027 | £4,250 |
-
Weeks run from Friday 4pm to Friday 10am.
-
Shorter breaks & weekends may be available - please get in touch to find out more.
-
Pets welcome - nominal charge of £25 per pet
-
Security deposit £200 - payment of this secures your booking.
-
Rental payment is due two months prior to your stay
-
Deposit is in addition to the rent, but refunded (less damage costs where applicable) within 10 days of the lodge being vacated.
NB: we do not charge extra for fuel, logs, electricity, bedlinen & towels.
Special Offers & Late Availability |
---|
Off-Season Weekends (Subject to Availability) | Rate per Week |
---|---|
2 nights from Friday or Saturday | £695 |
3 nights from Friday | £795 |
Other short breaks -
Two night minimum | Contact us for prices. |
bottom of page